Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,277 | 68,348 | 393,337 | |||
| Approved | 1% | 2 | 1% | 3 | 1% | 22 |
| Waiting for review | 7% | 681 | 8% | 5,720 | 7% | 31,937 |
| Translated | 7% | 691 | 8% | 5,738 | 8% | 32,081 |
| Needs editing | 1% | 20 | 1% | 73 | 1% | 469 |
| Read-only | 1% | 8 | 1% | 15 | 1% | 122 |
| Failing checks | 1% | 21 | 1% | 71 | 1% | 435 |
| Strings with suggestions | 1% | 9 | 1% | 60 | 1% | 328 |
| Untranslated strings | 92% | 8,566 | 91% | 62,537 | 91% | 360,787 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+2%
Translated
—
+100%
Contributors
—
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Suggestion added |
|
|
Translation added |
|
|
Translation added |
|